| Search Result contains: 254 Schools | ||
Page 1 of 1
| Sl. No. | State | District | Block | Village | School | Cluster |
| 1 | GUJARAT | ANAND | KHAMBHAT | NAGRA | NAGRA PRATHMIK VIDHYALAYA | NAGRA KELVANI MANDAL |
| Category | Management | Type | Area | Head Teacher | Pin Code | |
| Primary only | Dept. of Education | Co-Educational | Rural | |||
|
Location: |
||||||
|
Reported By : |
Email : |
|||||
| Sl. No. | State | District | Block | Village | School | Cluster |
| 2 | GUJARAT | AHMADABAD | CITY | Vejalpur | Sandipani School | |
| Category | Management | Type | Area | Head Teacher | Pin Code | |
| Primary only | Others | Co-Educational | Urban | Mr I.R.Vyas | 380051 | |
|
Location: Nr Shrinandnagar township,Shreyas Complex,Above UTI Bank |
||||||
|
Reported By : |
Email : |
|||||
| Sl. No. | State | District | Block | Village | School | Cluster |
| 3 | GUJARAT | VADODARA | VADODARA CORPORATION | vadodara | shree narayan vidhyalaay | |
| Category | Management | Type | Area | Head Teacher | Pin Code | |
| P + UP & Sec/H.Sec | Pvt. Aided | Urban | bhatt kamalnayan n | 390019 | ||
|
Location: wagodhia dabhaoi ring road,vadodara |
||||||
|
Reported By : |
Email : |
|||||
| Sl. No. | State | District | Block | Village | School | Cluster |
| 4 | GUJARAT | VADODARA | VADODARA CORPORATION | vadodara | shree narayan vidhyalaay | |
| Category | Management | Type | Area | Head Teacher | Pin Code | |
| P + UP & Sec/H.Sec | Pvt. Aided | Urban | bhatt kamalnayan n | 390019 | ||
|
Location: wagodhia dabhaoi ring road,vadodara |
||||||
|
Reported By : |
Email : |
|||||
| Sl. No. | State | District | Block | Village | School | Cluster |
| 5 | NAGALAND | PHEK | PFUTSERO | Mesulumi | Baptist School, Kohima | |
| Category | Management | Type | Area | Head Teacher | Pin Code | |
| Primary only | Pvt. Unaided | Co-Educational | Rural | Weputso | 797107 | |
|
Location: |
||||||
|
Reported By :K. J. Lohe |
Email :spdssa-ngl@nic.in |
|||||
| Sl. No. | State | District | Block | Village | School | Cluster |
| 6 | NAGALAND | TUENSANG | LONGKHIM | chare town | lijing primary school | |
| Category | Management | Type | Area | Head Teacher | Pin Code | |
| Primary only | Dept. of Education | Urban | tsithrese sangtam | 798612 | ||
|
Location: |
||||||
|
Reported By :lemtys |
Email :lemtys@yahoo.com |
|||||
| Sl. No. | State | District | Block | Village | School | Cluster |
| 7 | PUNJAB | BATHINDA | BATHINDA | Aklia kalan | GGSP School | Balhar mehma |
| Category | Management | Type | Area | Head Teacher | Pin Code | |
| Primary only | Pvt. Unaided | Co-Educational | Rural | |||
|
Location: |
||||||
|
Reported By : |
Email : |
|||||
| Sl. No. | State | District | Block | Village | School | Cluster |
| 8 | PUNJAB | KAPURTHALA | PHAGWARA | |||
| Category | Management | Type | Area | Head Teacher | Pin Code | |
| Urban | ||||||
|
Location: |
||||||
|
Reported By : |
Email : |
|||||
| Sl. No. | State | District | Block | Village | School | Cluster |
| 9 | PUNJAB | GURDASPUR | NAROT JAIMAL SINGH | TARAGARH | SARBJIT MODEL HIGH SCHOOL | TARAGARH |
| Category | Management | Type | Area | Head Teacher | Pin Code | |
| U. Prim. + Sec/H.Sec | Pvt. Unaided | Co-Educational | Rural | RATNESH KUMARI | ||
|
Location: SITUATED 20 KM FROM DISTRICT HQ ON DINANAGAR-NAROT JAIMAL SINGH ROAD. ESTABLISHED IN 1985. TOTAL STRENGTH OF STUDENTS AS ON SEP.2007 IS 225. |
||||||
|
Reported By :SATYADEV SAINI |
Email :VERMAM@REDIFFMAIL.COM |
|||||
| Sl. No. | State | District | Block | Village | School | Cluster |
| 10 | PUNJAB | LUDHIANA | LUDHIANA 1 | haibiwal | saraswati vidya mandir | |
| Category | Management | Type | Area | Head Teacher | Pin Code | |
| Primary only | Pvt. Unaided | Co-Educational | Urban | mala nandan | 141001 | |
|
Location: Gopal nagar, St No 13 Haibowal Kalan( chotti Haibowal) |
||||||
|
Reported By :kumar |
Email :kan2020@hotmail.com |
|||||
| Sl. No. | State | District | Block | Village | School | Cluster |
| 11 | PUNJAB | PATIALA | BHUNERHERI | TIWANA | GOVT.PRIMARY SCHOOL,TIWANA | MAHRU |
| Category | Management | Type | Area | Head Teacher | Pin Code | |
| Primary only | Local Body | Co-Educational | Rural | MANDEEP SINGH | ||
|
Location: |
||||||
|
Reported By :MANDEEP SINGH |
Email :mandy_2007@rediffmail.com |
|||||
| Sl. No. | State | District | Block | Village | School | Cluster |
| 12 | PUNJAB | PATIALA | BHUNERHERI | TIWANA | GOVT.PRIMARY SCHOOL,TIWANA | MAHRU |
| Category | Management | Type | Area | Head Teacher | Pin Code | |
| Primary only | Local Body | Co-Educational | Rural | MANDEEP SINGH | ||
|
Location: |
||||||
|
Reported By :MANDEEP SINGH |
Email :mandy_2007@rediffmail.com |
|||||
| Sl. No. | State | District | Block | Village | School | Cluster |
| 13 | DELHI | CENTRAL DELHI | DOE | abc | test | |
| Category | Management | Type | Area | Head Teacher | Pin Code | |
| Urban | ||||||
|
Location: |
||||||
|
Reported By : |
Email : |
|||||
| Sl. No. | State | District | Block | Village | School | Cluster |
| 14 | DELHI | CENTRAL DELHI | DOE | vnm | ||
| Category | Management | Type | Area | Head Teacher | Pin Code | |
| Urban | ||||||
|
Location: |
||||||
|
Reported By : |
Email : |
|||||
| Sl. No. | State | District | Block | Village | School | Cluster |
| 15 | DELHI | CENTRAL DELHI | DOE | test | ||
| Category | Management | Type | Area | Head Teacher | Pin Code | |
| Urban | ||||||
|
Location: |
||||||
|
Reported By : |
Email : |
|||||
| Sl. No. | State | District | Block | Village | School | Cluster |
| 16 | DELHI | EAST DELHI | KVS | test | test | |
| Category | Management | Type | Area | Head Teacher | Pin Code | |
| Urban | ||||||
|
Location: |
||||||
|
Reported By :test |
Email :test@test.com |
|||||
| Sl. No. | State | District | Block | Village | School | Cluster |
| 17 | DELHI | SOUTH WEST DELHI | NDMC | Sec-07,R K PURAM | KV Sec VII,R K Puram | |
| Category | Management | Type | Area | Head Teacher | Pin Code | |
| Urban | 110022 | |||||
|
Location: Behind Sec VII market R K Puram |
||||||
|
Reported By :Maheshwar Lal |
Email :mailxprss@yahoomail.co.in |
|||||
| Sl. No. | State | District | Block | Village | School | Cluster |
| 18 | DELHI | SOUTH DELHI | MCD | R.K.Puram | Delhi Public School | |
| Category | Management | Type | Area | Head Teacher | Pin Code | |
| P + UP & Sec/H.Sec | Pvt. Unaided | Co-Educational | Urban | |||
|
Location: |
||||||
|
Reported By : |
Email : |
|||||
| Sl. No. | State | District | Block | Village | School | Cluster |
| 19 | HARYANA | JHAJJAR | JHAJJAR1 | BAHADURGARH | KRISHNA PUBLIC SCHOOL | |
| Category | Management | Type | Area | Head Teacher | Pin Code | |
| P + UP & Sec/H.Sec | Dept. of Education | Co-Educational | Rural | 124507 | ||
|
Location: |
||||||
|
Reported By :V. PRIYA |
Email : |
|||||
| Sl. No. | State | District | Block | Village | School | Cluster |
| 20 | UTTAR PRADESH | LALITPUR | MAHRONI | sindwaha | ||
| Category | Management | Type | Area | Head Teacher | Pin Code | |
| Urban | ||||||
|
Location: |
||||||
|
Reported By : |
Email : |
|||||
| Sl. No. | State | District | Block | Village | School | Cluster |
| 21 | UTTAR PRADESH | LALITPUR | MAHRONI | sindwaha | j.h.s.sindwaha | |
| Category | Management | Type | Area | Head Teacher | Pin Code | |
| Urban | ||||||
|
Location: |
||||||
|
Reported By : |
Email : |
|||||
| Sl. No. | State | District | Block | Village | School | Cluster |
| 22 | UTTAR PRADESH | LALITPUR | TALBEHAT | sindwaha | silawan | |
| Category | Management | Type | Area | Head Teacher | Pin Code | |
| Urban | ||||||
|
Location: |
||||||
|
Reported By : |
Email : |
|||||
| Sl. No. | State | District | Block | Village | School | Cluster |
| 23 | UTTAR PRADESH | LALITPUR | MAHRONI | |||
| Category | Management | Type | Area | Head Teacher | Pin Code | |
| P. with U.Primary | Local Body | Co-Educational | Rural | |||
|
Location: |
||||||
|
Reported By : |
Email : |
|||||
| Sl. No. | State | District | Block | Village | School | Cluster |
| 24 | UTTAR PRADESH | DEORIA | BHAGALPUR | DHARMER | ANUSUCHIT KANYA H.P.P | BHAGALPUR |
| Category | Management | Type | Area | Head Teacher | Pin Code | |
| Primary only | T/Social Welfare Dept. | Girls only | Rural | MEENU SRIVASTAVA | ||
|
Location: ANUSUCHIT KANYA H.P.P DHARMER BHAGALPUR DEORIA |
||||||
|
Reported By : |
Email : |
|||||
| Sl. No. | State | District | Block | Village | School | Cluster |
| 25 | UTTAR PRADESH | DEORIA | LAR | MAHUJA | DR.BHEEMRAO A.P.P | LAR |
| Category | Management | Type | Area | Head Teacher | Pin Code | |
| Primary only | T/Social Welfare Dept. | Co-Educational | Rural | SUNJAY SINGH | ||
|
Location: DR.BHEEMRAO A.P.P MAHUJA LAR DEORIA |
||||||
|
Reported By : |
Email : |
|||||
| Sl. No. | State | District | Block | Village | School | Cluster |
| 26 | UTTAR PRADESH | DEORIA | SALIMPUR | PAKDI LALA | AMBEDKAR ANU.P.PATHSHALA | SALIMPUR |
| Category | Management | Type | Area | Head Teacher | Pin Code | |
| Primary only | T/Social Welfare Dept. | Co-Educational | Rural | MUNSHREEM | ||
|
Location: AMBEDKAR ANU.P.PATHSHALA,PAKDI LALA SALIMPUR DEORIA |
||||||
|
Reported By : |
Email : |
|||||
| Sl. No. | State | District | Block | Village | School | Cluster |
| 27 | UTTAR PRADESH | DEORIA | LAR | DHARMER | ANUSUCHIT PRIMARY PATHSHALA | LAR |
| Category | Management | Type | Area | Head Teacher | Pin Code | |
| Primary only | T/Social Welfare Dept. | Co-Educational | Rural | RADHESHYAM KUSHWAHA | ||
|
Location: ANUSUCHIT PRIMARY PATHSHALA DHARMER LAR DEORIA |
||||||
|
Reported By : |
Email : |
|||||
| Sl. No. | State | District | Block | Village | School | Cluster |
| 28 | UTTAR PRADESH | DEORIA | SALIMPUR | NIZAMABAD | JAGJIVAN RAM A.P.P | SLEMPUR |
| Category | Management | Type | Area | Head Teacher | Pin Code | |
| Primary only | T/Social Welfare Dept. | Co-Educational | Rural | RAMCHANDRA PRASAD | ||
|
Location: JAGJIVAN RAM A.P.P NIZAMABAD DEORIA |
||||||
|
Reported By : |
Email : |
|||||
| Sl. No. | State | District | Block | Village | School | Cluster |
| 29 | UTTAR PRADESH | DEORIA | SALIMPUR | KAUNIYA | DR.BHEEMRAO A.K.A.P.P | SLEMPUR |
| Category | Management | Type | Area | Head Teacher | Pin Code | |
| Primary only | T/Social Welfare Dept. | Girls only | Rural | NEELAM VERMA | ||
|
Location: DR.BHEEMRAO A.K.A.P.P KAUNIYA SLEMPUR DEORIA |
||||||
|
Reported By : |
Email : |
|||||
| Sl. No. | State | District | Block | Village | School | Cluster |
| 30 | UTTAR PRADESH | DEORIA | LAR | CHAURIYA | ANUSOOCHIT P.V. | BARDIHA PARSHURAM |
| Category | Management | Type | Area | Head Teacher | Pin Code | |
| Primary only | T/Social Welfare Dept. | Co-Educational | Rural | MUNNI JI PRASAD | ||
|
Location: ANUSOOCHIT P.V.CHAURIYA BARDIHA PARSHURAM LAR DEORIA |
||||||
|
Reported By : |
Email : |
|||||
| Sl. No. | State | District | Block | Village | School | Cluster |
| 31 | UTTAR PRADESH | DEORIA | SALIMPUR | BHATHWA | DR.BHEEMRAO A.A.P.P | SLEMPUR |
| Category | Management | Type | Area | Head Teacher | Pin Code | |
| Primary only | T/Social Welfare Dept. | Co-Educational | Rural | RAM PRATAP | ||
|
Location: DR.BHEEMRAO A.A.P.P BHATHWA DOLCHHAPRA DEORIA |
||||||
|
Reported By : |
Email : |
|||||
| Sl. No. | State | District | Block | Village | School | Cluster |
| 32 | UTTAR PRADESH | DEORIA | DEORIA SADAR | baikunthpur | smt.bhagmani devi AU.P. | deoria sadar |
| Category | Management | Type | Area | Head Teacher | Pin Code | |
| Primary only | T/Social Welfare Dept. | Co-Educational | Urban | Ganesh prasad | 274501 | |
|
Location: uttarpradesh,deoria,baikunthpur,smt.bhagmanidevi Au.P. |
||||||
|
Reported By :Ganeshprasad |
Email :kant_palrsm2003@yahoo.co.in |
|||||
| Sl. No. | State | District | Block | Village | School | Cluster |
| 33 | UTTAR PRADESH | DEORIA | DEORIA SADAR | new coloney | dwanti devi | deoria sadar |
| Category | Management | Type | Area | Head Teacher | Pin Code | |
| Primary only | T/Social Welfare Dept. | Co-Educational | Rural | lata gupta | 274001 | |
|
Location: uttarpradesh,deoria,new coloney,dwantidevi |
||||||
|
Reported By :Ashok kumar gupta |
Email :kant_palrsm2003@yahoo.co.in |
|||||
| Sl. No. | State | District | Block | Village | School | Cluster |
| 34 | UTTAR PRADESH | DEORIA | DEORIA SADAR | kharjarwa | st.marry | deoria sadar |
| Category | Management | Type | Area | Head Teacher | Pin Code | |
| Primary only | T/Social Welfare Dept. | Co-Educational | Rural | amardeep | 274001 | |
|
Location: uttarpradesh,deoria,kharjarwa,st.marry |
||||||
|
Reported By :Ashok kumar gupta |
Email :kant_palrsm2003@yahoo.co.in |
|||||
| Sl. No. | State | District | Block | Village | School | Cluster |
| 35 | UTTAR PRADESH | DEORIA | BHATNI | nookhar | jantaharijan P. | bhatni |
| Category | Management | Type | Area | Head Teacher | Pin Code | |
| Primary only | T/Social Welfare Dept. | Co-Educational | Urban | anand kumar | ||
|
Location: uttarpradesh,deoria,noonkhar,jantaharijan P. |
||||||
|
Reported By :Ashok kumar gupta |
Email :kant_palrsm2003@yahoo.co.in |
|||||
| Sl. No. | State | District | Block | Village | School | Cluster |
| 36 | UTTAR PRADESH | DEORIA | SALIMPUR | SLEMPUR | MATA ASHT BHUJI A.P.P SLEMPUR | SLEMPUR |
| Category | Management | Type | Area | Head Teacher | Pin Code | |
| Primary only | T/Social Welfare Dept. | Co-Educational | Rural | SANJAY KUMAR BHARATI | ||
|
Location: MATA ASHT BHUJI A.P.P SLEMPUR DEORIA |
||||||
|
Reported By : |
Email : |
|||||
| Sl. No. | State | District | Block | Village | School | Cluster |
| 37 | UTTAR PRADESH | DEORIA | SALIMPUR | HICHHAURA | DR.RAJENDRA PRASAD A.P.P.HICHHAURA | RAMPUR BACHHAUR |
| Category | Management | Type | Area | Head Teacher | Pin Code | |
| Primary only | T/Social Welfare Dept. | Co-Educational | Rural | VISHV MANOHAR UPADHYAY | ||
|
Location: DR.RAJENDRA PRASAD A.P.P.HICHHAURA SLEMPUR DEORIA |
||||||
|
Reported By : |
Email : |
|||||
| Sl. No. | State | District | Block | Village | School | Cluster |
| 38 | UTTAR PRADESH | DEORIA | DEORIA SADAR | new coloney | m.ghandhi harijan | deoria sadar |
| Category | Management | Type | Area | Head Teacher | Pin Code | |
| Primary only | T/Social Welfare Dept. | Co-Educational | Rural | Ashok kumar gupta | 274001 | |
|
Location: uttarpradesh,deoria,new coloney,M.ghandhiharijan |
||||||
|
Reported By :Ashok kumar gupta |
Email :kant_palrsm2003@yahoo.co.in |
|||||
| Sl. No. | State | District | Block | Village | School | Cluster |
| 39 | UTTAR PRADESH | DEORIA | DEORIA SADAR | newcoloney | m.ghandhi purv M. | deoria sadar |
| Category | Management | Type | Area | Head Teacher | Pin Code | |
| P. with U.Primary | Pvt. Unaided | Co-Educational | Rural | ashok kumar gupta | 274001 | |
|
Location: uttarpradesh,deoria,newcoloney,m.ghandhipurv M. |
||||||
|
Reported By :Ashok kumar gupta |
Email :kant_palrsm2003@yahoo.co.in |
|||||
| Sl. No. | State | District | Block | Village | School | Cluster |
| 40 | UTTAR PRADESH | DEORIA | DEORIA SADAR | tubewellcoloney | dwenti devi balika purv | deoria sadar |
| Category | Management | Type | Area | Head Teacher | Pin Code | |
| P. with U.Primary | Pvt. Unaided | Co-Educational | Rural | Lata gupta | 274001 | |
|
Location: uttarpradesh,deoria,tubewellcoloney,dwentidevi |
||||||
|
Reported By :Ashok kumar gupta |
Email :kant_palrsm2003@yahoo.co.in |
|||||
| Sl. No. | State | District | Block | Village | School | Cluster |
| 41 | UTTAR PRADESH | DEORIA | DEORIA SADAR | NOONKHAR | SWARGIYA BHAGMANI DEVI A.KANYA P.V.NOONKHAR | DEORIA SADAR |
| Category | Management | Type | Area | Head Teacher | Pin Code | |
| Primary only | T/Social Welfare Dept. | Girls only | Rural | BINDU DEVI | ||
|
Location: SWARGIYA BHAGMANI DEVI A.KANYA P.V.NOONKHAR DEORIA |
||||||
|
Reported By : |
Email : |
|||||
| Sl. No. | State | District | Block | Village | School | Cluster |
| 42 | UTTAR PRADESH | DEORIA | DEORIA SADAR | BAIKUNTHPUR | BHAGMANI DEVI H.P.P | DEORIA SADAR |
| Category | Management | Type | Area | Head Teacher | Pin Code | |
| Primary only | T/Social Welfare Dept. | Co-Educational | Rural | ASHOK KUMAR BHARTI | ||
|
Location: BHAGMANI DEVI H.P.P BAIKUNTHPUR DEORIA |
||||||
|
Reported By : |
Email : |
|||||
| Sl. No. | State | District | Block | Village | School | Cluster |
| 43 | UTTAR PRADESH | DEORIA | DEORIA SADAR | baikunthpur | bhamani devi | deoria sadar |
| Category | Management | Type | Area | Head Teacher | Pin Code | |
| Primary only | Pvt. Unaided | Co-Educational | Urban | Ganesh prasad | 274501 | |
|
Location: uttarpradesh,deoria,baikunthpur,bhamani devi, |
||||||
|
Reported By :ganesh prasad |
Email :kant_palrsm2003@yahoo.co.in |
|||||
| Sl. No. | State | District | Block | Village | School | Cluster |
| 44 | UTTAR PRADESH | DEORIA | DEORIA SADAR | sakarpar | Gopalprasad | deoria sadar |
| Category | Management | Type | Area | Head Teacher | Pin Code | |
| Primary only | T/Social Welfare Dept. | Co-Educational | Rural | anilprasad | 274001 | |
|
Location: uttarpradesh,deoria,sakarpar,gopalprasad |
||||||
|
Reported By :Ashok kumar gupta |
Email :kant_palrsm2003@yahoo.co.in |
|||||
| Sl. No. | State | District | Block | Village | School | Cluster |
| 45 | UTTAR PRADESH | DEORIA | SALIMPUR | KASBA SLEMPUR | SUBHASHCHANDRA BOSH A.P.P. | SLEMPUR |
| Category | Management | Type | Area | Head Teacher | Pin Code | |
| Primary only | Others | Co-Educational | Rural | PRIYAMBAD TRIGUNAYAK | ||
|
Location: SLEMPUR KASBA |
||||||
|
Reported By : |
Email : |
|||||
| Sl. No. | State | District | Block | Village | School | Cluster |
| 46 | UTTAR PRADESH | DEORIA | DEORIA SADAR | DEORIA SADAR | S.S.KANYA A.P.P. DEORIA | DEORIA SADAR |
| Category | Management | Type | Area | Head Teacher | Pin Code | |
| Primary only | Others | Co-Educational | Rural | KUSUM RAI | ||
|
Location: DEORIA SADAR |
||||||
|
Reported By : |
Email : |
|||||
| Sl. No. | State | District | Block | Village | School | Cluster |
| 47 | UTTAR PRADESH | DEORIA | SALIMPUR | TILAULI | LAL BAHADUR SHASTRI A.P.P.TILAULI | RAMPUR BACHHAUR |
| Category | Management | Type | Area | Head Teacher | Pin Code | |
| Primary only | T/Social Welfare Dept. | Co-Educational | Rural | DHROONATH YADAV | ||
|
Location: LAL BAHADUR SHASTRI A.P.P.TILAULI PRYAGPUR SLEMPUR DEORIA |
||||||
|
Reported By : |
Email : |
|||||
| Sl. No. | State | District | Block | Village | School | Cluster |
| 48 | UTTAR PRADESH | DEORIA | GAURI BAZAR | PATHARHAT | DR.BHEEMRAO A.P.P | GAURI BAZAR |
| Category | Management | Type | Area | Head Teacher | Pin Code | |
| Primary only | T/Social Welfare Dept. | Co-Educational | Rural | SANJEEV KUMAR SINGH | ||
|
Location: DR.BHEEMRAO A.P.P PATHARHAT DEORIA |
||||||
|
Reported By : |
Email : |
|||||
| Sl. No. | State | District | Block | Village | School | Cluster |
| 49 | UTTAR PRADESH | DEORIA | BHATNI | NOONKHAR | JANTA HARIJAN P.P | BHATANI |
| Category | Management | Type | Area | Head Teacher | Pin Code | |
| Primary only | T/Social Welfare Dept. | Co-Educational | Rural | JAY PRAKASH TRIPATHI | ||
|
Location: JANTA HARIJAN P.P NOONKHAR DEORIA |
||||||
|
Reported By : |
Email : |
|||||
| Sl. No. | State | District | Block | Village | School | Cluster |
| 50 | UTTAR PRADESH | DEORIA | GAURI BAZAR | PATHARHAT | DR.RAJENDRA PRASAD A.P.P. | GAURI BAZAR |
| Category | Management | Type | Area | Head Teacher | Pin Code | |
| Primary only | T/Social Welfare Dept. | Co-Educational | Rural | SANJEEV KUMAR SINGH | ||
|
Location: DR.RAJENDRA PRASAD A.P.P.PATHARHAT DEORIA |
||||||
|
Reported By : |
Email : |
|||||
| Sl. No. | State | District | Block | Village | School | Cluster |
| 51 | UTTAR PRADESH | DEORIA | SALIMPUR | BABHNAULI | DR.BHEEMRAO A.A.P.P | SLEMPUR |
| Category | Management | Type | Area | Head Teacher | Pin Code | |
| Primary only | T/Social Welfare Dept. | Co-Educational | Rural | SHAMBHOO MISHRA | ||
|
Location: DR.BHEEMRAO A.A.P.P BABHNAULI DEORIA |
||||||
|
Reported By : |
Email : |
|||||
| Sl. No. | State | District | Block | Village | School | Cluster |
| 52 | UTTAR PRADESH | DEORIA | BHAGALPUR | DHANAUTI RAI | DR.BHIMRAO.A.A.P.P | BHAGALPUR |
| Category | Management | Type | Area | Head Teacher | Pin Code | |
| Primary only | Others | Co-Educational | Rural | VIDYA SAGAR YADAV | ||
|
Location: DHANAUTI RAI |
||||||
|
Reported By : |
Email : |
|||||
| Sl. No. | State | District | Block | Village | School | Cluster |
| 53 | UTTAR PRADESH | DEORIA | DEORIA SADAR | LAVKANI | ANUSUCHIT PRIMARY VIDYALAYA | DEORIA SADAR |
| Category | Management | Type | Area | Head Teacher | Pin Code | |
| Primary only | T/Social Welfare Dept. | Co-Educational | Rural | NAND LAL PRASAD | ||
|
Location: ANUSUCHIT PRIMARY VIDYALAYA LAVKANI,DEORIA |
||||||
|
Reported By : |
Email : |
|||||
| Sl. No. | State | District | Block | Village | School | Cluster |
| 54 | UTTAR PRADESH | DEORIA | RUDRAPUR | BELKUNDA | DR.BHEEMRAO A.A.P.P | RUDRAPUR |
| Category | Management | Type | Area | Head Teacher | Pin Code | |
| Primary only | T/Social Welfare Dept. | Co-Educational | Rural | CHANDRASHEKHAR | ||
|
Location: DR.BHEEMRAO A.A.P.P BELKUNDA RUDRAPUR DEORIA |
||||||
|
Reported By : |
Email : |
|||||
| Sl. No. | State | District | Block | Village | School | Cluster |
| 55 | UTTAR PRADESH | DEORIA | BHLUANI | MAHUI SANGRAM | PUBLIC.PRIMARY PATHSHALA | BHLUANI |
| Category | Management | Type | Area | Head Teacher | Pin Code | |
| Primary only | Pvt. Unaided | Co-Educational | Rural | RAMESH KUMAR | ||
|
Location: PUBLIC.PRIMARY PATHSHALA MAHUI SANGRAM MARKANA DEORIA |
||||||
|
Reported By : |
Email : |
|||||
| Sl. No. | State | District | Block | Village | School | Cluster |
| 56 | UTTAR PRADESH | DEORIA | LAR | KAKRAULI MATHIYA | ANUSUCHIT KANYA P.P | LAR |
| Category | Management | Type | Area | Head Teacher | Pin Code | |
| Primary only | T/Social Welfare Dept. | Girls only | Rural | SANKEELA DEVI | ||
|
Location: ANUSUCHIT KANYA P.P KAKRAULI MATHIYA DEORIA |
||||||
|
Reported By : |
Email : |
|||||
| Sl. No. | State | District | Block | Village | School | Cluster |
| 57 | UTTAR PRADESH | DEORIA | BHATNI | NOONKHAR | DR.BHEEMRAO A.A.P.V NOONKHAR | BHATANI |
| Category | Management | Type | Area | Head Teacher | Pin Code | |
| Primary only | T/Social Welfare Dept. | Co-Educational | Rural | RAMPREET PRASAD | ||
|
Location: DR.BHEEMRAO A.A.P.V.NOONKHAR BHATANI DEORIA |
||||||
|
Reported By : |
Email : |
|||||
| Sl. No. | State | District | Block | Village | School | Cluster |
| 58 | UTTAR PRADESH | DEORIA | DEORIA SADAR | KARAYAL SHUKL | DR.BHEEMRAO A.A.P.P KARAYAL SHUKL | DEORIA SADAR |
| Category | Management | Type | Area | Head Teacher | Pin Code | |
| Primary only | T/Social Welfare Dept. | Co-Educational | Rural | BRIJ KISHOR PRASAD | ||
|
Location: DR.BHEEMRAO A.A.P.P.KARAYAL SHUKL DEORIA SADAR |
||||||
|
Reported By : |
Email : |
|||||
| Sl. No. | State | District | Block | Village | School | Cluster |
| 59 | UTTAR PRADESH | DEORIA | SALIMPUR | AHIRAULI LALA | SWARGIYA MUKKHI PRASAD A. K.H.P.P | SLEMPUR |
| Category | Management | Type | Area | Head Teacher | Pin Code | |
| Primary only | T/Social Welfare Dept. | Girls only | Rural | SUNEETA YADAV | ||
|
Location: SWARGIYA MUKKHI PRASAD A. K.H.P.P AHIRAULI LALA DEORIA |
||||||
|
Reported By : |
Email : |
|||||
| Sl. No. | State | District | Block | Village | School | Cluster |
| 60 | UTTAR PRADESH | DEORIA | SALIMPUR | AHIRAULI | KANAYA H.P.P AHIRAULI | AHIRAULILALA |
| Category | Management | Type | Area | Head Teacher | Pin Code | |
| Primary only | Others | Girls only | Rural | SHEELA SINGH | ||
|
Location: AHIRAULI LALA DEORIA |
||||||
|
Reported By : |
Email : |
|||||
| Sl. No. | State | District | Block | Village | School | Cluster |
| 61 | UTTAR PRADESH | DEORIA | SALIMPUR | NADAVAR | L.B.S.SMARAK H.P.P | NADAVAR |
| Category | Management | Type | Area | Head Teacher | Pin Code | |
| Primary only | Others | Co-Educational | Rural | SHIVSANKAR PRASAD | ||
|
Location: NADAVAR DEORIA |
||||||
|
Reported By : |
Email : |
|||||
| Sl. No. | State | District | Block | Village | School | Cluster |
| 62 | UTTAR PRADESH | DEORIA | SALIMPUR | MADHVAPUR | DR.S.KNAYA H.P.P | ETHUAA |
| Category | Management | Type | Area | Head Teacher | Pin Code | |
| Primary only | Others | Co-Educational | Rural | GEETA RANI | ||
|
Location: ETHUAA DEORIA |
||||||
|
Reported By : |
Email : |
|||||
| Sl. No. | State | District | Block | Village | School | Cluster |
| 63 | UTTAR PRADESH | BALLIA | SOHAWN | chit bara gaon | saryu prasad harijan bal vidhya mandir | ballia |
| Category | Management | Type | Area | Head Teacher | Pin Code | |
| Primary only | T/Social Welfare Dept. | Co-Educational | Rural | vivek bhushan | 221713 | |
|
Location: near post office chit bara gaon |
||||||
|
Reported By :vivek bhushan |
Email : |
|||||
| Sl. No. | State | District | Block | Village | School | Cluster |
| 64 | UTTAR PRADESH | BALLIA | SOHAWN | Chit Bara Gaon | P V I C School | |
| Category | Management | Type | Area | Head Teacher | Pin Code | |
| Urban | Sardar Atikur Rahman | 221713 | ||||
|
Location: |
||||||
|
Reported By :H.A. Ansari |
Email :maliktahirs@yahoo.co.in |
|||||
| Sl. No. | State | District | Block | Village | School | Cluster |
| 65 | UTTAR PRADESH | SULTANPUR | JAGDISHPUR | |||
| Category | Management | Type | Area | Head Teacher | Pin Code | |
| Urban | ||||||
|
Location: |
||||||
|
Reported By : |
Email : |
|||||
| Sl. No. | State | District | Block | Village | School | Cluster |
| 66 | UTTAR PRADESH | FAIZABAD | FAIZABAD TOWN AREA | nawabganj | nadini | |
| Category | Management | Type | Area | Head Teacher | Pin Code | |
| Urban | ||||||
|
Location: |
||||||
|
Reported By : |
Email : |
|||||
| Sl. No. | State | District | Block | Village | School | Cluster |
